Показать сокращенную информацию
An Approach to Resource-Efficient Optimization for Real-time Computer Vision-based OHS Monitoring on Resource-constrained Industrial Objects
| dc.contributor.author | Kurochka, K. | |
| dc.contributor.author | Panarin, K. | |
| dc.contributor.author | Karpenko, D. | |
| dc.coverage.spatial | Minsk | ru_RU |
| dc.date.accessioned | 2026-05-11T08:22:35Z | |
| dc.date.available | 2026-05-11T08:22:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Kurochka, Konstantin An Approach to Resource-Efficient Optimization for Real-time Computer Vision-based OHS Monitoring on Resource-constrained Industrial Objects / Kurochka Konstantin, Konstantin Panarin, Daniil Karpenko // Pattern Recognition and Information Processing (PRIP'2025) : Proceedings of the 17th International Conference, 16–18 Sept. 2025, Minsk, Belarus. – Minsk : UIIP NASB, 2025. – P. 180–184. | ru_RU |
| dc.identifier.uri | https://elib.gstu.by/handle/220612/48897 | |
| dc.description.abstract | This paper proposes and investigates a methodology for the resource-efficient optimization of real-time AI-based computer vision technologies for occupational health and safety (OHS) monitoring tasks on industrial objects, specifically targeting deployment in resource-constrained systems. The core of the methodology enables the efficient use of CPU-based server devices by introducing two key improvements: a two-stage detection mechanism with dynamic Region of Interest (ROI) selection to significantly reduce the computational load on the primary object detection model, and a static background subtraction algorithm for pre-filtering the video stream and removing non- informative scene areas. A detailed analysis of the performance (in terms of processing speed for real-time capability) and accuracy of various configurations implementing this approach, based on models from the YOLO family, is conducted. A conceptual scheme for integrating the proposed optimization techniques into a typical video analytics pipeline is described, along with a methodology for creating and annotating a specialized dataset. The paper demonstrates that the developed methodology achieves an acceptable balance between violation detection accuracy and video stream processing speed necessary for real-time operation on CPUs, opening prospects for the wider adoption of intelligent safety systems in environments with limited computational resources. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | United Institute of Informatics Problems of the National Academy of Sciences of Belarus | ru_RU |
| dc.subject | Occupational safety | ru_RU |
| dc.subject | Health and safety | ru_RU |
| dc.subject | Personal protective equipment | ru_RU |
| dc.subject | PPE | ru_RU |
| dc.subject | Computer vision | ru_RU |
| dc.subject | YOLO | ru_RU |
| dc.subject | Object detection | ru_RU |
| dc.subject | Neural network optimization | ru_RU |
| dc.subject | Edge computing | ru_RU |
| dc.subject | Industrial safety | ru_RU |
| dc.subject | Background subtraction | ru_RU |
| dc.subject | Focus of attention | ru_RU |
| dc.subject | Optimization methodology | ru_RU |
| dc.subject | Video analytics | ru_RU |
| dc.title | An Approach to Resource-Efficient Optimization for Real-time Computer Vision-based OHS Monitoring on Resource-constrained Industrial Objects | ru_RU |
| dc.type | Article | ru_RU |
