dc.contributor.advisor | Demyanenko, N. A. | |
dc.contributor.author | Alkhateeb, Sh. M. | |
dc.coverage.spatial | Гомель | ru_RU |
dc.date.accessioned | 2025-06-09T12:48:54Z | |
dc.date.available | 2025-06-09T12:48:54Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Alkhateeb, Sh. M. Thermal methods for enhanced oil recovery and their environmental impact / Sh. M. Alkhateeb ; scientific supervisor N. A. Demyanenko // II Международный молодёжный научно-культурный форум студентов, магистрантов, аспирантов и молодых ученых : сборник материалов, Гомель, 22-24 января 2025 г. / Гомел. гос. техн. ун-т имени П. О. Сухого [Республика Беларусь], Таизский университет [Республика Йемен], Научная организация исследований и инноваций [Республика Йемен] ; под общ. ред. А. А. Бойко. – Гомель : ГГТУ им. П. О. Сухого, 2025. – C. 133. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/41776 | |
dc.description.abstract | The global demand for oil has significantly increased in recent years, corresponding to the substantial industrial
boom. Since oil is a non-renewable energy source, and because traditional methods of oil production in most of the world's
producing fields yield only 30-40% of the initial oil reserves in the layers, it is essential to search for more effective methods
to enhance oil production. Although thermal methods are relatively old and highly effective for producing heavy and high-density oil, they have significant environmental drawbacks. This report will address these drawbacks and discuss the latest
technologies used to mitigate this pollution. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | ГГТУ им. П.О. Сухого | ru_RU |
dc.subject | Thermal methods | ru_RU |
dc.subject | Enhanced oil recovery | ru_RU |
dc.subject | Environmental pollution | ru_RU |
dc.title | Thermal methods for enhanced oil recovery and their environmental impact | ru_RU |
dc.type | Article | ru_RU |