dc.contributor.advisor | Al-Kamali, M. F. S. H. | |
dc.contributor.author | Ghazal, M. | |
dc.coverage.spatial | Гомель | ru_RU |
dc.date.accessioned | 2025-06-06T11:10:59Z | |
dc.date.available | 2025-06-06T11:10:59Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Ghazal, M. Impact of electronic clinics on reducing patient wait times in hospitals and clinics / M. Ghazal ; scientific supervisor M. F. S. H. Al-Kamali // II Международный молодёжный научно-культурный форум студентов, магистрантов, аспирантов и молодых ученых : сборник материалов, Гомель, 22-24 января 2025 г. / Гомел. гос. техн. ун-т имени П. О. Сухого [Республика Беларусь], Таизский университет [Республика Йемен], Научная организация исследований и инноваций [Республика Йемен] ; под общ. ред. А. А. Бойко. – Гомель : ГГТУ им. П. О. Сухого, 2025. – C. 122. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/41753 | |
dc.description.abstract | This study investigates the impact of electronic clinics on reducing patient wait times and enhancing satisfaction.
Analyzing data from 200 patients, results revealed a 40% decrease in wait times and 85% overall satisfaction. The findings
underscore the potential of electronic clinics to improve healthcare accessibility, especially for underserved populations.
However, challenges such as technology barriers and data privacy concerns remain. Continued investment in digital
solutions and patient education is essential for maximizing benefits. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | ГГТУ им. П.О. Сухого | ru_RU |
dc.subject | Electronic clinics | ru_RU |
dc.subject | Patient wait times | ru_RU |
dc.subject | Satisfaction | ru_RU |
dc.subject | Healthcare | ru_RU |
dc.subject | Accessibility | ru_RU |
dc.subject | Digital solutions | ru_RU |
dc.subject | Technology barriers | ru_RU |
dc.title | Impact of electronic clinics on reducing patient wait times in hospitals and clinics | ru_RU |
dc.type | Article | ru_RU |