dc.contributor.advisor | AL-Kamali, M. F. S. H. | |
dc.contributor.author | Ghaleb, M. A. T. | |
dc.coverage.spatial | Гомель | ru_RU |
dc.date.accessioned | 2024-06-04T07:34:22Z | |
dc.date.available | 2024-06-04T07:34:22Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Ghaleb, M. A. T. Climate changes and their impact on gender in Yemen [Электронный ресурс] / M. A. T. Ghaleb ; scientific supervisor M. F. S. H. AL-Kamali // E.R.A – Современная наука: электроника, робототехника, автоматизация : материалы I Междунар. науч.-техн. конф, студентов, аспирантов и молодых ученых, Гомель, 29 фев. 2024 г. / Гомел. гос. техн. ун-т им. П. О. Сухого [и др.] ; под общ. ред. А. А. Бойко. – Гомель : ГГТУ им. П. О. Сухого, 2024. – C. 161–163. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/35764 | |
dc.description.abstract | Climate change is one of the most pressing global challenges of our time, with far-
reaching impacts on societies, economies, and ecosystems. In the context of Yemen, a country
already grappling with numerous socio-economic challenges, climate change poses additional
threats to vulnerable populations, particularly women and girls. This study explores the intersection
of climate change and gender in Yemen, shedding light on how environmental changes
disproportionately affect women and exacerbate existing gender inequalities. By understanding
these dynamics, we can identify strategies to mitigate the adverse effects of climate change and
promote gender-responsive adaptation measures in Yemen. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | ГГТУ им. П.О. Сухого | ru_RU |
dc.subject | Yemen | ru_RU |
dc.subject | Climate change | ru_RU |
dc.subject | Women's Burden | ru_RU |
dc.subject | Food Security | ru_RU |
dc.title | Climate changes and their impact on gender in Yemen | ru_RU |
dc.type | Article | ru_RU |