dc.contributor.advisor | Varadarajan, V. K. | |
dc.contributor.author | Nadar, R. | |
dc.coverage.spatial | Гомель | ru_RU |
dc.date.accessioned | 2024-05-17T08:04:01Z | |
dc.date.available | 2024-05-17T08:04:01Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Nadar, R. Advancements in plasma-based wireless energy transfer technology for train transportation systems / R. Nadar ; scientific supervisor V. K. Varadarajan // E.R.A – Современная наука: электроника, робототехника, автоматизация : материалы I Междунар. науч.-техн. конф, студентов, аспирантов и молодых ученых, Гомель, 29 фев. 2024 г. / Гомел. гос. техн. ун-т им. П. О. Сухого [и др.] ; под общ. ред. А. А. Бойко. – Гомель : ГГТУ им. П. О. Сухого, 2024. – C. 42–43. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/34729 | |
dc.description.abstract | The advancements in the application of plasma-based wireless energy transfer
(WET) technology for train transportation systems. Plasma-based WET offers a promising solution
to address the growing demand for efficient and sustainable energy transfer methods in the
transportation sector. This paper discusses the principles, components, advantages, challenges, and
potential applications of plasma-based WET in the context of train transportation. Furthermore, it
highlights the importance of addressing safety concerns, cost considerations, and compatibility
issues to facilitate the practical implementation of this technology. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | ГГТУ им. П.О. Сухого | ru_RU |
dc.subject | Plasma-based wireless energy transfer | ru_RU |
dc.subject | Train transportation systems | ru_RU |
dc.subject | Electromagnetic induction | ru_RU |
dc.subject | Sustainability | ru_RU |
dc.subject | Energy efficiency | ru_RU |
dc.title | Advancements in plasma-based wireless energy transfer technology for train transportation systems | ru_RU |
dc.type | Article | ru_RU |