dc.contributor.author | Pankov, A. A. | |
dc.contributor.author | Tsytrinov, A. V. | |
dc.coverage.spatial | Минск | ru_RU |
dc.date.accessioned | 2024-02-29T08:18:30Z | |
dc.date.available | 2024-02-29T08:18:30Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Pankov, A. A. Searching for new physics scenarios at e+e- linear colliders with polarized beams / A. A. Pankov, A. V. Tsytrinov // Nonlinear Dynamics and Applications : Proceedings of the Thirteenth Annual Seminar NPCS'2006, Minsk, May 16 - 19. – Minsk : Республиканский институт высшей школы, 2006. – Vol. 13. – P. 177-182. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/31096 | |
dc.description.abstract | Four-fermion contact interactions can manifest themselves through deviations of
observables from the standard model (SM) predictions. Wc consider a number of
such nonstandard scenarios, and discuss their identification as sources of deviations
in fermion-pair production processes at the International Linear Collider (ILC) with
high energy √s = 1 TeV and time-integrated luminosity Zint = 1000 fb-1. respectively. if they were observed. The availability of initial beams longitudinal polarization is also taken into account in the analysis. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | РИВШ | ru_RU |
dc.subject | Four-fermion contact interactions | ru_RU |
dc.subject | Fermion-pair production | ru_RU |
dc.subject | Linear collider | ru_RU |
dc.title | Searching for new physics scenarios at e+e- linear colliders with polarized beams | ru_RU |
dc.type | Article | ru_RU |