dc.contributor.author | Palkar, R. R. | |
dc.contributor.author | Palkar, S. R. | |
dc.contributor.author | Jadeja, R. B. | |
dc.coverage.spatial | Гомель | ru_RU |
dc.date.accessioned | 2023-11-15T11:35:31Z | |
dc.date.available | 2023-11-15T11:35:31Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Palkar, R. R. Machine Learning Approach for Carbon Capture and Utilization – a Prelimenary Investigation / R. R. Palkar, S. R. Palkar, R. B. Jadeja // Исследования и разработки в области машиностроения, энергетики и управления : материалы XXIII Междунар. науч.-техн. конф. студентов, аспирантов и молодых ученых, Гомель, 27–28 апр. 2023 г. : в 2 ч. Ч. 2 / М-во образования Респ. Беларусь, Гомел. гос. техн. ун-т им. П. О. Сухого ; под общ. ред. А. А. Бойко. – Гомель : ГГТУ им. П. О. Сухого, 2023. – C. 313-315. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/29288 | |
dc.description.abstract | Due to the increase in the industrialization the environment is deteriorating. The major concern is to identify the sources those are contributing to the environment change. One of the major
sources of interest is carbon in this domain. The carbon capture has been carried out with different methods and data is analyzed. The process of performing real time experiments is time consuming and sometimes the accurate results may not be obtained. In order to overcome the issues
mentioned, a combined approach with machine learning is presented by the authors in this article.
The present work provides a detailed overview of the laboratory processes for Carbon Capture
and Utilization (CCU). In addition to this a detailed investigation of machine learning along with
its probable implementation is presented. The combined approach will be beneficial as it efficient, quick and safe. The proposed approach will be beneficial to the industries as well as environment. | ru_RU |
dc.language.iso | ru | ru_RU |
dc.publisher | ГГТУ им. П.О. Сухого | ru_RU |
dc.subject | Carbon capture and utilization | ru_RU |
dc.subject | Machine learning | ru_RU |
dc.subject | Environmental hazards | ru_RU |
dc.subject | Climate change | ru_RU |
dc.title | Machine Learning Approach for Carbon Capture and Utilization – a Prelimenary Investigation | ru_RU |
dc.type | Article | ru_RU |