dc.contributor.author | Sergienko, V. P. | |
dc.contributor.author | Tkachev, V. M. | |
dc.contributor.author | Stolyarov, A. I. | |
dc.coverage.spatial | Espoo | ru_RU |
dc.date.accessioned | 2024-03-15T13:12:43Z | |
dc.date.available | 2024-03-15T13:12:43Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Sergienko, V. P. Failure process simulation of porous frictional composites with a polymer matrix / V. P. Sergienko, V. M. Tkachev, A. I. Stolyarov // 9th Nordic Symposium on Tribology NORDTRIB 2000, Porvoo, 11 -14 June 2000. — Espoo : VTT Technical research centre of Finland, 2000. — Volume 3. — P. 985—989. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/31582 | |
dc.description.abstract | A stochastic structure model of a composite material incorporating n-component is
considered. Calculation results of the stress-strain state of multicomponental frictional
composites are cited. Regularities of microcrack onset and growth are discussed, and
failure mechanisms of composites with porous structure under service loading are
illustrated. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | VTT Technical research centre of Finland | ru_RU |
dc.title | Failure process simulation of porous frictional composites with a polymer matrix | ru_RU |
dc.type | Article | ru_RU |