dc.contributor.author | Sarelo, K. S. | |
dc.contributor.author | Pankov, A. A. | |
dc.coverage.spatial | Dubna | ru_RU |
dc.date.accessioned | 2023-03-24T06:39:41Z | |
dc.date.available | 2023-03-24T06:39:41Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Sarelo, K. S. Center-edge asymmetry as a discriminator of new physics indirect signatures at e+e- linear collider / K. S. Sarelo, A. A. Pankov // Actual Problems of Microworld Physics : Proceedings of International School-Seminar, Gomel, 28 july - 08 august 2003. Vol. 1 / Joint institute for nuclear research ; editors : A. Bogush [et al.]. — Dubna : JINR, 2004. — P. 146-151. | ru_RU |
dc.identifier.uri | https://elib.gstu.by/handle/220612/27750 | |
dc.description.abstract | We explore the potential of a e+e- linear collider to disentangle
new physics scenarios on μ+ μ- - pair production. R-parity violation
and extensions of the Standard Model gauge structure offer two
non-minimal realizations ofsupersymmetry at low energies that can
lead to similar new physics signatures at e+ e- linear collider. We
discuss the center-edge asymmetry which is useful for discriminating
amongst these two new physics scenarios. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Joint institute for nuclear research | ru_RU |
dc.subject | Center-edge asymmetry | ru_RU |
dc.subject | Linear Collider | ru_RU |
dc.title | Center-edge asymmetry as a discriminator of new physics indirect signatures at e+e- linear collider | ru_RU |
dc.type | Article | ru_RU |
dc.identifier.udc | 539.12 | |
dc.identifier.lbc | 22 | |